Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 21 | 13 | 10 | 424 | 6174 | 306 | 412 | 636 | 1064 |
Feb 2023 | 29 | 21 | 10 | 9 | 375 | 3753 | 252 | 298 | 594 | 813 |
Jan 2023 | 35 | 24 | 14 | 9 | 440 | 5376 | 292 | 450 | 756 | 1095 |
Dec 2022 | 33 | 19 | 13 | 9 | 485 | 3798 | 307 | 413 | 615 | 1049 |
Nov 2022 | 39 | 31 | 27 | 22 | 753 | 8648 | 678 | 833 | 935 | 1180 |
Oct 2022 | 54 | 51 | 46 | 43 | 1341 | 17363 | 1347 | 1445 | 1593 | 1690 |
Sep 2022 | 53 | 52 | 46 | 29 | 909 | 15888 | 899 | 1397 | 1569 | 1604 |
Aug 2022 | 56 | 56 | 52 | 51 | 1568 | 18230 | 1601 | 1615 | 1746 | 1753 |
Jul 2022 | 20 | 19 | 14 | 13 | 473 | 7613 | 418 | 460 | 609 | 624 |
Jun 2022 | 32 | 32 | 28 | 28 | 826 | 9762 | 841 | 856 | 965 | 974 |
May 2022 | 118 | 117 | 109 | 109 | 3030 | 38488 | 3380 | 3409 | 3640 | 3660 |
Apr 2022 | 63 | 59 | 52 | 51 | 1497 | 18239 | 1553 | 1571 | 1795 | 1909 |
Totals | 153332 | 11874 | 13159 | 15453 | 17415 | |||||
Generated by Webalizer Version 2.23 |